01 · Daily software tape
The 100 largest application and infrastructure software names, ranked by market cap. Open one to copy a link you can put under a post.
Monday, October 5, 2026
Market closed · Last close Oct 1
02 · The book
Infrastructure led by 1.26 points. The hundred is 0.04 points behind IGV and 1.07 points behind QQQ.
The hundred
−0.13%
Equal-weight · 100 names
IGV
−0.09%
Software ETF
QQQ
+0.94%
Nasdaq-100
Application
−0.70%
55 names · equal-weight
Infrastructure
+0.56%
45 names · equal-weight
Breadth
41 up · 55 down · 4 unchanged
A name counts as unchanged inside 0.05%.
03 · Newsletter
Oct 2
The equal-weight book is ahead of the software ETF. Guidewire leads. Fair Isaac is the laggard.
04 · Monitor
Tech stocks we follow, ranked by market cap. Search to open a smaller one.
| Watchlist | Name | Cap | 3m | Last | Change | Sleeve | |
|---|---|---|---|---|---|---|---|
$3.84T #1 | Infrastructure | ||||||
$453.6B #2 | Infrastructure | ||||||
$431.4B #3 | Infrastructure | ||||||
$329.9B #4 | Infrastructure | ||||||
$276.5B #5 | Infrastructure | ||||||
$240.7B #6 | Application | ||||||
$196.5B #7 | Application | ||||||
$193.1B #8 | Application | ||||||
$139.1B #9 | Application | ||||||
$138.9B #10 | Application | ||||||
$132.8B #11 | Infrastructure | ||||||
$124.3B #12 | Infrastructure | ||||||
$120.3B #13 | Application | ||||||
$102.1B #14 | Application | ||||||
$99.5B #15 | Application | ||||||
$96.8B #16 | Application | ||||||
$93.9B #17 | Infrastructure | ||||||
$92.5B #18 | Application | ||||||
$75.1B #19 | Application | ||||||
$63.8B #20 | Application | ||||||
$49.4B #21 | Infrastructure | ||||||
$47.6B #22 | Application | ||||||
$45.2B #23 | Infrastructure | ||||||
$44.9B #24 | Application | ||||||
$44.7B #25 | Infrastructure |
1–25 of 100
The brief
Tech stocks, in your inbox.